Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rn:comp:amiga:bus [2022/09/07 19:06]
super
rn:comp:amiga:bus [2022/09/09 17:44] (current)
super
Line 2: Line 2:
  
 Here is some data on the Amiga's bus. Since I'm gathering enough data to build a Zorro II card I figured I could consolidate it and share it. Here is some data on the Amiga's bus. Since I'm gathering enough data to build a Zorro II card I figured I could consolidate it and share it.
 +
 +On the A2000
 +  * pin1 from the underside, where the pokeys poke through, is top right
 +  * pin1 from the top where the card goes in is top left
 +
 +^PCB Label^ Slot Number^Type^Part Number^Notes^
 +|CN600|na|CPU slot|Foxconn ES04306|86 pins|
 +|CN601|5|Zorro II|Foxconn ES05006|far left|
 +|CN602|4|Zorro II|Foxconn ES05006|2nd from left|
 +|CN603|3|Zorro II|Foxconn ES05006|middle|
 +|CN604|2|Zorro II|Foxconn ES05006|2nd from right|
 +|CN605|1|Zorro II|Foxconn ES05006|far right|
 +|CN700|na|8 bit PC| |far left|
 +|CN701|na|8 bit PC| |2nd from left|
 +|CN702|na|8 bit PC| |2nd from right|
 +|CN703|na|8 bit PC| |far right|
 +|CN704|na|16 bit PC|Foxconn ES01806 \\ or 530843.3|far left, empty, no connector soldered|
 +|CN705|na|16 bit PC|Foxconn ES01806 \\ or 530843.3|2nd from left, empty,  no connector soldered|
 +|CN706|na|16 bit PC|Foxconn ES01806 \\ or 530843.3|2nd from right, flows down to Zorro slot 5|
 +|CN707|na|16 bit PC|Foxconn ES01806 \\ or 530843.3|far right, flows down to Zorro slot 4|
  
  
Line 121: Line 141:
 |0x8000 0000|2032.0|Reserved| |0x8000 0000|2032.0|Reserved|
 |0xFF00 0000|64 KB|Zorro III Configuration unit| |0xFF00 0000|64 KB|Zorro III Configuration unit|
-|0xFF01 0000 to 0xFFFF FFFF|16.0|Reserved|+|0xFF01 0000 |16.0|Reserved|
 |0xFFFF FFFF|16.0|Reserved| |0xFFFF FFFF|16.0|Reserved|
 +| | | Who can count hexadecimal? is 0xFF01 0000 to 0xFFFF FFFF equal to 16MB? I'm not clear if the last fields are a beginning and end range or two ranges each at 16MB|
  
  
Line 134: Line 155:
 |+12|< 8.0| |+12|< 8.0|
 |-12|< 0.3| |-12|< 0.3|
 +
 +====CPU Slot====
 +
 +Amiga 2000 CPU Slot Pinout
 +
 +^Pin^Name^
 +|1|gnd| 
 +|2|gnd
 +|3|gnd| 
 +|4|gnd
 +|5|+5V| 
 +|6|+5V| 
 +|7|exp| 
 +|8|-5V| 
 +|9|28 MHz| 
 +|10|+12V|
 +|11|COPFG*| 
 +|12|CONFIG*|
 +|13|gnd|
 +|14|C3*| 
 +|15|CDAC|
 +|16|C1*| 
 +|17|OVR*|
 +|18|XRDY|
 +|19|INT2*| 
 +|20|BOSS*|
 +|21|A5|
 +|22|INT6*|
 +|23|A6|
 +|24|A4|
 +|25|gnd| 
 +|26|A3|
 +|27|A2|
 +|28|A7|
 +|29|A1|
 +|30|A8|
 +|31|FC0| 
 +|32|A9|
 +|33|FC1| 
 +|34|A10| 
 +|35|FC2| 
 +|36|A11| 
 +|37|gnd| 
 +|38|A12| 
 +|39|A13| 
 +|40|ILP0*|
 +|41|A14| 
 +|42|ILP1*|
 +|43|A15| 
 +|44|IPL2*
 +|45|A16|
 +|46|BERR*|
 +|47|A17|
 +|48|VPA*|
 +|49|gnd|
 +|50|E|
 +|51|VMA*|
 +|52|A18|
 +|53|RES|
 +|54|A19|
 +|55|HLT*|
 +|56|A20|
 +|57|A22|
 +|58|A21|
 +|59|A23|
 +|60|CBR*|
 +|61|gnd|
 +|62|BGACK*|
 +|63|PD15|
 +|64|CBG*|
 +|65|PD14|
 +|66|DTACK*|
 +|67|PD13|
 +|68|PRW*|
 +|69|PD12|
 +|70|LDS*|
 +|71|PD11|
 +|72|UDS*|
 +|73|gnd|
 +|74|AS*|
 +|75|PD0|
 +|76|PD10|
 +|77|PD1|
 +|78|PD9|
 +|79|PD2|
 +|80|PD8|
 +|81|PD3|
 +|82|PD7|
 +|83|PD4|
 +|84|PD6|
 +|85|gnd|
 +|86|PD5|
Last modified: le 2022/09/07 19:06