Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
rw:comp:a2000:power [2022/06/27 14:59] super |
rw:comp:a2000:power [2022/10/26 17:29] (current) super |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Amiga 2000 Power Notes===== | =====Amiga 2000 Power Notes===== | ||
| - | ===Power Supply=== | + | ====Power Supply==== |
| * Molex 2139 KK 3.96MM 14pin | * Molex 2139 KK 3.96MM 14pin | ||
| Line 12: | Line 12: | ||
| |3|+5V|yellow|| | |3|+5V|yellow|| | ||
| |4|+5V|yellow|| | |4|+5V|yellow|| | ||
| - | |5|GND1|blue|total +12V load is 8A| | + | |5|GND1|blue|| |
| |6|GND2|blue|| | |6|GND2|blue|| | ||
| |7|GND3|blue|| | |7|GND3|blue|| | ||
| Line 35: | Line 35: | ||
| * from AmigaKit adapter | * from AmigaKit adapter | ||
| * is this just their hardware adapter or all atx adapters? | * is this just their hardware adapter or all atx adapters? | ||
| + | |||
| + | ====Replacement Power Supplies==== | ||
| + | |||
| + | Sadly, you can't just substitute any ATX in for the A2000, see below. | ||
| **Meanwell** | **Meanwell** | ||
| Line 58: | Line 62: | ||
| ---- | ---- | ||
| - | ===ATX PC Power Supply=== | + | ====ATX PC Power Supply==== |
| - | Here's the standard PC power supply to compare to Amiga' | + | Here's the standard PC power supply to compare to Amiga' |
| ^Pin^Name^Color^Description^ | ^Pin^Name^Color^Description^ | ||
Last modified: le 2022/06/27 14:59