Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
rw:comp:amiga:1200 [2021/08/12 14:21] super |
rw:comp:amiga:1200 [2022/07/11 01:29] (current) super |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Commodore Amiga 1200===== | =====Commodore Amiga 1200===== | ||
| - | **Networking** | + | **Dimensions** |
| - | * try to keep your A1200 around 4MB in memory, if you have a 8MB card/ | + | * motherboard |
| + | * 390 mm x 191 mm x 29 mm (verify this) | ||
| + | |||
| + | ====Networking==== | ||
| + | * try to keep your A1200 around 4MB in memory, if you have a 8MB card/ | ||
| + | * use a 3Com 3C589 PCMCIA adapter with the 3c589.device driver | ||
| + | * a nice info page is at [[http:// | ||
| Known compatible cards | Known compatible cards | ||
| - | * 3Com 3C589 - a 10Mb compatible card, requires a dongle | + | * 3Com 3C589 - a 10Mb compatible card, requires a dongle, uses the 3C589 driver |
| - | * Netgear FA411 - a 10/100Mb compatible card, no dongle needed | + | * Linksys EC10T - a 10Mb compatible card, requires a dongle, uses the CNET driver |
| + | * Netgear FA411 - a 10/100Mb compatible card, no dongle needed, uses the CNET driver | ||
| - | **Power** | + | ====Power==== |
| * power supply | * power supply | ||
Last modified: le 2021/08/12 14:21