Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
rw:comp:amiga:500 [2021/08/06 14:12] super |
rw:comp:amiga:500 [2022/10/26 17:36] (current) super |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Amiga 500===== | =====Amiga 500===== | ||
| - | + | | |
| - | + | ||
| - | **Power** | + | |
| - | ^Type^Part Number^+5V Current^+12V Current^-12V current^Total Watts^ | + | |
| - | |A500 Type1|312503-02|2.5A|1.0A|0.1A|25.7W| | + | |
| - | |A500 Type2|312503-03|4.5A|1.0A|0.1A|35.7W| | + | |
| - | |A600/ | + | |
| - | |A600/ | + | |
| - | + | ||
| - | * Type1 - Heavyweight PSU manufactured in Germany might also be a 4.5A PSU | + | |
| - | * Type2 - Lightweight PSU manufactured in Malaysia | + | |
| ---- | ---- | ||
| - | |||
| - | {{: | ||
| - | \\ | ||
| - | Amiga 500 600 1200 connectors. | ||
| - | ---- | ||
| - | |||
| - | ^Pin^Signal^Color^Gauge^ | ||
| - | |1|+5VDC|Red| 18 min| | ||
| - | |2|shielded ground| | ||
| - | |3|+12VDC|Brown|22 min| | ||
| - | |4|signal ground|Black|18 min| | ||
| - | |5|-12VDC|White|22min| | ||
| - | |||
| - | * Gauge Opinion | ||
| - | * Reusing an Amiga case is nice since the five pin plug and cable are already there. However, the wires in that cable are pretty thin, same as in a C128 PS cable... copper is expensive. Commodore got around that by installing a sense" line, the fifth wire in the cable. It provides feedback to the PS board so that when the load on the +5VDC is increased (computer on) the PS feeds out a little more voltage to compensate. | ||
| - | * The new power module has no such sense line, so I use heavier gauge wire to minimize the voltage drop in the cable. | ||
| - | * I wonder how those modified Amiga power supplies would hold up when the load is very heavy... when the user has added enhancements such as extra RAM, hard drive and CPU accelerator. | ||
| - | * I use #16 wire in a 5' cable to feed a C128 and go to #14 for longer runs or to feed an Amiga which I know to be a power hog. | ||
| - | |||
| - | |||
| ====Servicing==== | ====Servicing==== | ||
| Line 41: | Line 10: | ||
| * Includes Rev 5 | * Includes Rev 5 | ||
| - | * 2x RM5 3.300 uF | + | * 2x RM5 3300 uF |
| * 2x RM2 10 uF | * 2x RM2 10 uF | ||
| * 4x RM2 22 uF | * 4x RM2 22 uF | ||
| Line 48: | Line 17: | ||
| * Includes Rev 6a & 8a | * Includes Rev 6a & 8a | ||
| - | * 2x RM5 3.300 uF | + | * 2x RM5 3300 uF |
| * 1x RM5 470 uF | * 1x RM5 470 uF | ||
| * 6x RM2 100 uF | * 6x RM2 100 uF | ||
Last modified: le 2021/08/06 14:12