Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
rw:comp:atarti:atari_hardware [2021/08/11 16:28] super created |
rw:comp:atarti:atari_hardware [2021/08/20 18:07] (current) super |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Atari ST Hardware===== | =====Atari ST Hardware===== | ||
| + | |||
| + | ====Atari Manufacturer==== | ||
| **Monitors** | **Monitors** | ||
| * PS3000: Combined 12-inch color monitor and 360k 3½-inch floppy drive (SF354). Speaker. Manufactured by JVC in limited quantity (≈1000), only a few working models remain. | * PS3000: Combined 12-inch color monitor and 360k 3½-inch floppy drive (SF354). Speaker. Manufactured by JVC in limited quantity (≈1000), only a few working models remain. | ||
| Line 23: | Line 25: | ||
| * Megafile 44: Removable cartridge drive, ACSI bus, Mega ST matching case | * Megafile 44: Removable cartridge drive, ACSI bus, Mega ST matching case | ||
| + | |||
| + | ====Third Party Manufacturer==== | ||
| + | |||
| + | **Floppy Drives** | ||
| + | |||
| + | * Future Systems | ||
| + | * GTS-100 - DSDD 720K | ||
| + | * GTS-100x - 12V 1A center positive power supply | ||
| + | * GoldenIMAGE | ||
| + | * works on both Atari and Amigas | ||
| + | * 3A-1D - 880KB | ||
| + | * 3SD - 720KB | ||
Last modified: le 2021/08/11 16:28