Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
rw:comp:a2000:power [2022/06/27 14:43] super created |
rw:comp:a2000:power [2022/10/26 17:29] (current) super |
||
---|---|---|---|
Line 1: | Line 1: | ||
=====Amiga 2000 Power Notes===== | =====Amiga 2000 Power Notes===== | ||
- | **Power Supply** | + | ====Power Supply==== |
* Molex 2139 KK 3.96MM 14pin | * Molex 2139 KK 3.96MM 14pin | ||
Line 7: | Line 7: | ||
* the standard rating is a 200W power supply | * the standard rating is a 200W power supply | ||
- | ^Pin^Name^Wire Color^ | + | ^Pin^Name^Wire Color^Notes^ |
- | |1|+5V|yellow| | + | |1|+5V|yellow|total +5V load is 20.5A| |
- | |2|+5V|yellow| | + | |2|+5V|yellow|| |
- | |3|+5V|yellow| | + | |3|+5V|yellow|| |
- | |4|+5V|yellow| | + | |4|+5V|yellow|| |
- | |5|GND1|blue| | + | |5|GND1|blue|| |
- | |6|GND2|blue| | + | |6|GND2|blue|| |
- | |7|GND3|blue| | + | |7|GND3|blue|| |
- | |8|GND4|blue| | + | |8|GND4|blue|| |
- | |9|+12V|orange| | + | |9|+12V|orange|total +12V load is 8A| |
- | |10|KEY|none| | + | |10|KEY|none|| |
- | |11|-12V|red| | + | |11|-12V|red|total -12V load is .3A| |
- | |12|+5V USER|green| | + | |12|+5V USER|green|| |
- | |13|-5V|white| | + | |13|-5V|white|total -5V load is .3A| |
- | |14|TICK| | + | |14|TICK|| |
Line 36: | Line 36: | ||
* is this just their hardware adapter or all atx adapters? | * is this just their hardware adapter or all atx adapters? | ||
- | **ATX PC Power Supply** | + | ====Replacement |
+ | Sadly, you can't just substitute any ATX in for the A2000, see below. | ||
+ | |||
+ | **Meanwell** | ||
+ | |||
+ | Meanwell has become a standard for replacing power supplies for the 8 and 16 bit lines. | ||
+ | |||
+ | * MPQ-200B | ||
+ | * medical rated, high quality + high cost | ||
+ | * rated for 200W | ||
+ | * output | ||
+ | * +5V at 15A (vs 20.5A) | ||
+ | * +12V at 7A (vs 8A) | ||
+ | * -5V at 2A (vs .3A) | ||
+ | * -12V at 2A (vs .3A) | ||
+ | * RQ-125B | ||
+ | * only 125W! | ||
+ | * output | ||
+ | * +5V at 11A (vs 20.5A) | ||
+ | * +12V at 4.5A (vs 8A) | ||
+ | * -5V at 1A (vs .3A) | ||
+ | * -12V at .5A (vs .3A) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ====ATX PC Power Supply==== | ||
+ | |||
+ | Here's the standard PC power supply to compare to Amiga' | ||
^Pin^Name^Color^Description^ | ^Pin^Name^Color^Description^ | ||
Line 64: | Line 91: | ||
|23|+5V|Red|+5 VDC| | |23|+5V|Red|+5 VDC| | ||
|24|COM|Black|Ground| | |24|COM|Black|Ground| | ||
- | |||
* /PSON activated by pressing and releasing the power button while the power supply is in standby mode. Activating /PSON connects the power supply' | * /PSON activated by pressing and releasing the power button while the power supply is in standby mode. Activating /PSON connects the power supply' |
Last modified: le 2022/06/27 14:43