Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
rw:comp:amiga:power [2022/10/26 17:35] super |
rw:comp:amiga:power [2023/05/07 17:23] (current) super |
||
|---|---|---|---|
| Line 41: | Line 41: | ||
| ---- | ---- | ||
| - | ====Amiga 2000 Power Notes==== | + | ====A2000==== |
| ===Power Supply=== | ===Power Supply=== | ||
| - | * Molex 2139 KK 3.96MM 14pin | + | * motherboard connector is a Molex 2139 KK 3.96MM 14pin |
| * wire is 18ga 300v from power supply to mobo | * wire is 18ga 300v from power supply to mobo | ||
| * the standard rating is a 200W power supply | * the standard rating is a 200W power supply | ||
| + | * with no load (mobo or power supply), if you turn on the power supply you should see the fan spin but then stop; with FDD(s) attached the power supply will stay on, along with a constant spinning fan | ||
| + | * can someone test if mobo connector +5V and +12V is actually off with no load? | ||
| ^Pin^Name^Wire Color^Notes^ | ^Pin^Name^Wire Color^Notes^ | ||
| Line 90: | Line 92: | ||
| * rated for 200W | * rated for 200W | ||
| * output | * output | ||
| - | * +5V at 15A (vs 20.5A) | + | * +5V at 15A (vs 20.5A output of A2000 power supply) |
| - | * +12V at 7A (vs 8A) | + | * +12V at 7A (vs 8A output of A2000 power supply) |
| - | * -5V at 2A (vs .3A) | + | * -5V at 2A (vs .3A output of A2000 power supply) |
| - | * -12V at 2A (vs .3A) | + | * -12V at 2A (vs .3A output of A2000 power supply) |
| * RQ-125B | * RQ-125B | ||
| * only 125W! | * only 125W! | ||
Last modified: le 2022/10/26 17:35