Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rw:comp:atari:st [2021/08/11 16:47]
super
rw:comp:atari:st [2021/08/11 18:38] (current)
super
Line 11: Line 11:
   * [[rw:comp:atarti:Atari Hardware]]   * [[rw:comp:atarti:Atari Hardware]]
  
-These are the main model for the US. There are additional models for Europe.+**Models** 
 +These are the main models for the US. There are additional models for Europe. There are also some crazy/hard to find/prototype models floating around.  
 ^Model^Release Year^Details^ ^Model^Release Year^Details^
 |520ST|1985| the first ST model, includes 512KB of RAM; uses an external power supply and requires an external floppy drive| |520ST|1985| the first ST model, includes 512KB of RAM; uses an external power supply and requires an external floppy drive|
Line 20: Line 22:
 |1040STFM|1986| same as above but with a built-in RF modulator| |1040STFM|1986| same as above but with a built-in RF modulator|
 |Mega ST|1988|Redesigned motherboard. Comes with 2 or 4 MB of RAM. Includes a real-time clock and an internal connector for expansion. Most models also include the BLiTTER graphics chip first introduced with the STE range.| |Mega ST|1988|Redesigned motherboard. Comes with 2 or 4 MB of RAM. Includes a real-time clock and an internal connector for expansion. Most models also include the BLiTTER graphics chip first introduced with the STE range.|
-|520STE and 1040STE|1989|Same as 520STFM/1040STFM, but includes the BLiTTER graphics chip and enhanced sound. The sound chip has two extra channels which can be used for digitized audio. The color palette is extended to 4096 colors. These expanded features were rarely utilized.|+|520STE and 1040STE|1989|Same as 520STFM/1040STFM, but includes the BLiTTER graphics chip and enhanced sound. The sound chip has two extra channels which can be used for digitized audio. The color palette is extended to 4096 colors. You'll pay a premium price for these models even though the upgrades were rarely implemented.|
 |Mega STE |1991|Same hardware as the 1040STE, but with a 16 MHz CPU and using the same case as the Atari TT desktop computer.| |Mega STE |1991|Same hardware as the 1040STE, but with a 16 MHz CPU and using the same case as the Atari TT desktop computer.|
 +
 +**Ports**
 +
 +^Function^Details^Standard|
 +|Reset| reset button|na|
 +|Power|switch|na|
 +|MIDI out|5 pin DIN|industry|
 +|MIDI in|5 pin DIN|industry|
 +|Printer|Centronics printer port, DB25|industry|
 +|Serial|RS-232C Serial Port, DB25|industry|
 +|Television|RF out, usually channel 2 or 3, RCA type port, only on the STs that have an M in the name|industry|
 +|Joystick|(2) DE9, compatible with C64, Atari 2600, Amiga|meh|
 +|Cartridge|40 pin on a double edge connector|ST|
 +|Floppy|14 pin floppy port|ST|
 +|Hard Drive|ASCI (SCSI-like)DMA Port, 19 pin D-Sub,  for hard drives and other high speed peripherals|ST|
 +|Monitor|13 pin DIN, 320×200 with 16 out of 512 colors, or 640×200 with 4 out of 512 colors, or 640x400 monochrome|ST|
 +|Power connector|pin DIN|ST|
  
 ---- ----
Line 47: Line 66:
 ---- ----
  
-====Hack====+====Hacks====
  
   * ACSI2STM   * ACSI2STM
Line 55: Line 74:
     * it appears to need a high level of TOS, like v1.04 or better (?)     * it appears to need a high level of TOS, like v1.04 or better (?)
     * you may need a tool like this - 5v CH340G Serial Converter USB 2.0 To TTL 6PIN Module for PRO mini K9     * you may need a tool like this - 5v CH340G Serial Converter USB 2.0 To TTL 6PIN Module for PRO mini K9
 +  * [[rw:hw:Gotek]] floppy drive replacement
Last modified: le 2021/08/11 16:47