This is the workhorse of the series. While the A1000 introduced the world to Amiga and the A500 was the gamer edition the Amiga 2000 was expandable, high performance, high price, and had the chops for the new field of video production.
Chips
Size
While not exact, these should be close enough for most .
Next we have some odd collected data. To me, the important info is Part Number. The Rough Date is literally that. I look at most of the custom chips and pull the date code off of them. I then add a month or two (production of chips + shipping + build time) to get the Rough Date.
Rough Date | Mobo Ver | Part | Part Number | Reference Machine |
---|---|---|---|---|
1987 end | 4.3 | FDD tray | 15A060-001 | RN2303014 |
1987 end | 4.3 | drive and power supply tray | 15A059-001 | RN2303014 |
Color | Likely Culprit | Notes |
---|---|---|
RED | Kickstart ROM error | Two ICs in A1200, A3000, A4000 |
BLUE | Custom chip problem | Denise Paula Agnus |
GREEN | RAM error | |
YELLOW | Above problems combined | |
LIGHT GREEN | CIA (U7/U300) problem | |
BLACK | CIA (U7/U300) problem | If not booting |
DARK GRAY | Hardware tested OK | |
LIGHT GRAY | Software tested OK | |
LIGHT GRAY | CIA (U8/U301) problem | Stops at gray, CIA defective |
BLACK/STRIPES | ROM or CIA | |
No video | R406 or R215 open R406=1 ohm R215=4.7 ohm | |
Video scrambled | Agnus or Denise defective |
CIA 8520 common failure symptoms are:
Real Time Clock not working